Malaysian Weather Patterns
It's hot and humid year-round in Malaysia with temperatures rarely dropping below 20°C (68°F), even at night, and usually climbing to 30°C (86°F) or more during the day. It can take some time to adapt to these conditions, so take it easy when you first arrive and avoid running around in the heat of the midday sun. Rain is unavoidable but generally “friendly” when compared to Europe autumns and winters. See the dedicated section.
Source : Lonely Planet
Temperature for Kuala Lumpur and Southern Peninsula Malaysia
Below is the mean temperature for Kuala Lumpur and the Southern Peninsula Malaysia areas.
| Month | Min | Max |
| January | 22°C | 32°C |
| February | 22°C | 33°C |
| March | 23°C | 33°C |
| April | 23°C | 33°C |
| May | 23°C | 32°C |
| June | 23°C | 32°C |
| July | 22°C | 32°C |
| August | 23°C | 32°C |
| September | 22°C | 32°C |
| October | 23°C | 32°C |
| November | 22°C | 32°C |
| December | 22°C | 32°C |
Temperature for Penang and Nothern Peninsula Malaysia
Below is the mean temperature for Penang and the Nothern Peninsula Malaysia areas.
| Month | Min | Max |
| January | 23°C | 32°C |
| February | 23°C | 33°C |
| March | 23°C | 33°C |
| April | 24°C | 33°C |
| May | 23°C | 32°C |
| June | 23°C | 32°C |
| July | 23°C | 32°C |
| August | 23°C | 32°C |
| September | 23°C | 31°C |
| October | 23°C | 32°C |
| November | 23°C | 31°C |
| December | 23°C | 32°C |
Average Rain Fall (Days / Month)
Below is a graph that shows the estimated mean rain fall in Kuala Lumpur (including the Southern Malaysia Peninsula) and Penang (including the Nothern Malaysia Peninsula).